PIPE INTERSECTION CUTTING MACHINE - PG-630-II
PG-630-II
Specifications:Type | Two Axis CNC Pipe Intersection Cutting Machine | |||
Parameters of | Description | Axis Number | Movement Type | |
Cutting | Pipe(Main Axis) Rotary | A | Rotating | |
System | Left And Right | X | Linear | |
Up And Down | Z | 625mm | ||
Cutting Dimension | Cutting Diameter | Length Of Cutting Pipe | Cutting Thickness Of Pipe | Weight |
60-630mm | 500mm-6m | 5-50mm | MAX:6000Kgs | |
500mm-12m | Plasma Cutting Thickness | |||
Is Based On The Power | ||||
Cutting Speed | 50mm/min-3000mm/min | |||
Moving Speed | 6000mm/min | |||
Chuck specs | 500,Three-Claw Linked Self-Centering(Manual), Through Hole 220 | |||
No.Of Support Roll | 5 Set(In 12m Length), 3 Set (In 6m Length) | |||
Working Environment | Work Temprature:0-+50 C, Humidty:Below 90% RH (No Condensation) | |||
Input Power Rated Load | 3 Phase AC 380V+-10%,50HZ,5000W 30A(Without Plasma Cutter Power Input) |
Note: The Above Machines Can be Customized as per Customer;s Need