Untitled Document

Pallet Trucks PDD Series

 

Specifications
Pallet Trucks PDD Series
MODEL PDD1016BA PDD1025BA PDD1030BA
Capacity Q(Kg) 1000 1000 1000
Load centre distance c(mm) 400 500 500
Wheelbase y(mm) 1145 1305 1305
Fork height,lowered h13(mm) 90 90 90
Height, mast lowered h1(mm) 2088 1838 2088
Max. lift height h3(mm) 1600 2500 3000
Height,mast extended h4(mm) 2088 3088 3588
Overall length l1(mm) 1505 1728 1728
Fork dimensions s/e/l(mm) 48/100/850 60/170/1100 60/170/1100
Width overall forks b5(mm) 200῀980 550 550
Aisle width for pallets 1000x1200 crossways Ast(mm) 2020 2210 2210
Aisle width for pallets 800x1200 lengthways Ast(mm) 2020 2140 2140
Turning radius Wa(mm) 1210 1328 1328
Lift speed, laden/unladen mm/s 135/150 135/150 135/150
Lowering speed,laden/unladen mm/s Manual control
Lift motor rating at S3 15% Kw 1.6 1.6 1.6
Battery voltage,normal capacity k5 V/Ah 12/120 12/120 12/120
Service weight(with battery) Kg 285 285 300
      .
Untitled Document