Untitled Document

Pallet Trucks PDJ Series

 

Specifications
Pallet Trucks PDJ Series
MODEL PDJ
Load capacity/rated load Q(Kg) 500 1000 1500
Load centre distance c(mm) 600 600 400
Fork height,lowered h13(mm) 90 90 90
Height, mast lowered h1(mm) 1490/2080 1490/1720/2080/1838/2080 2080
Max. lift height h3(mm) 1000/1600 1000/1200/1600/2500/3000 1600
Height,mast extended h4(mm) 1490/2080 1490/1720/2080/2925/3420 2080
Overall length l1(mm) 1655/1705 1655/1705 1655/1705
Overall width b1(mm) 755 755/755/755/860/860 755
Fork dimensions s/e/l(mm) 61/170/1100(1150) 61/170/1100(1150) 61/170/1100(1150)
Width overall forks b5(mm) 550 550/550/550/580/580 550
Round clearance,laden,below mast m1(mm) 25 25 25
Aisle width for pallets 1000x1200 crossways Ast(mm) 2112 2112 2112
Aisle width for pallets 800x1200 lengthways Ast(mm) 1945 1945 1945
Turning radius Wa(mm) 1380 1380 1380
Lift speed, laden/unladen mm/time 25 25 25
Lowering speed,laden/unladen mm/s Manual control
Service weight Kg 185/205 185/200/230/276/307 245
   
  • Robust steel profile construction.
  • An economical lift to handle tasks from transporting dies and moulds skids and pallets.
  • Sturdy and compact enough to fit through standard doors and to operate in congested areas.
  • Precision engineered for smooth performance and exceptional durability.
  • Lifting function operated by foot and hand controls.


  • Untitled Document